Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 459 | 26 | 105 | 14 | 220 | 9248 | 170 | 1271 | 316 | 5512 |
Aug 2025 | 692 | 39 | 124 | 14 | 886 | 35797 | 451 | 3844 | 1209 | 21452 |
Jul 2025 | 733 | 28 | 143 | 13 | 1523 | 38774 | 424 | 4449 | 875 | 22728 |
Jun 2025 | 338 | 22 | 94 | 11 | 723 | 29443 | 339 | 2823 | 661 | 10153 |
May 2025 | 633 | 29 | 152 | 15 | 714 | 28608 | 484 | 4712 | 912 | 19641 |
Apr 2025 | 258 | 31 | 64 | 16 | 487 | 17944 | 489 | 1922 | 948 | 7762 |
Mar 2025 | 226 | 29 | 51 | 15 | 510 | 17862 | 488 | 1596 | 914 | 7022 |
Feb 2025 | 126 | 32 | 47 | 17 | 460 | 17569 | 478 | 1325 | 922 | 3542 |
Jan 2025 | 98 | 23 | 27 | 13 | 450 | 15297 | 415 | 854 | 718 | 3038 |
Dec 2024 | 65 | 21 | 25 | 12 | 445 | 10876 | 388 | 804 | 656 | 2037 |
Nov 2024 | 69 | 19 | 25 | 11 | 413 | 11543 | 336 | 760 | 582 | 2097 |
Oct 2024 | 66 | 16 | 20 | 8 | 373 | 10574 | 261 | 640 | 502 | 2051 |
Totals | 243535 | 4723 | 25000 | 9215 | 107035 | |||||
Generated by Webalizer Version 2.23 |