Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 497 | 26 | 126 | 12 | 562 | 21118 | 194 | 2022 | 416 | 7966 |
May 2025 | 633 | 29 | 152 | 15 | 714 | 28608 | 484 | 4712 | 912 | 19641 |
Apr 2025 | 258 | 31 | 64 | 16 | 487 | 17944 | 489 | 1922 | 948 | 7762 |
Mar 2025 | 226 | 29 | 51 | 15 | 510 | 17862 | 488 | 1596 | 914 | 7022 |
Feb 2025 | 126 | 32 | 47 | 17 | 460 | 17569 | 478 | 1325 | 922 | 3542 |
Jan 2025 | 98 | 23 | 27 | 13 | 450 | 15297 | 415 | 854 | 718 | 3038 |
Dec 2024 | 65 | 21 | 25 | 12 | 445 | 10876 | 388 | 804 | 656 | 2037 |
Nov 2024 | 69 | 19 | 25 | 11 | 413 | 11543 | 336 | 760 | 582 | 2097 |
Oct 2024 | 66 | 16 | 20 | 8 | 373 | 10574 | 261 | 640 | 502 | 2051 |
Sep 2024 | 32 | 13 | 11 | 6 | 334 | 6495 | 204 | 335 | 407 | 977 |
Aug 2024 | 30 | 15 | 14 | 9 | 388 | 9803 | 282 | 457 | 472 | 935 |
Jul 2024 | 50 | 21 | 25 | 11 | 465 | 14126 | 363 | 775 | 678 | 1576 |
Totals | 181815 | 4382 | 16202 | 8127 | 58644 | |||||
Generated by Webalizer Version 2.23 |